当前位置:
首页
>
产品中心 >
Organic Chemicals >
ocheltov/80/100 Bitumen, 60/70 Bitumen, 40/50 bitumen/D/A,D/P,T/T/7439-97-6
ocheltov/80/100 Bitumen, 60/70 Bitumen, 40/50 bitumen/D/A,D/P,T/T/7439-97-6
市场价:
¥0.00
美元价:
0.00
产地:
United Kingdom
公司:
ocheltov
公司分类:
Organic Chemicals
联系Q Q:
3392242852
电话号码:
4000-520-616
电子邮箱:
info@ebiomall.com
商品介绍
We supply Bitumen 60/70 & 80/100 in new steel drums at best rate and prompt delivery. Packing 180 kg.Product Description
BITUMEN GRADE 80/100 | ||
Characteristic | Specification | Test Method |
SPECIFIC GRAVITY @25/25oC | 1.01/1.05 | D.70 |
PENETRATION @ 25oC | 80/100 | D.5 |
SOFTENING POINT oC | 45/52 | D.36 |
DUCTILITY @25oC | 100 MIN | D.113 |
LOSS ON HEATING %WT | 0.5 MAX | D.6 |
DROP IN PENETRATION AFTER HEATING % | 20 MAX | D.5 |
FLASH POINT oC | 225 MIN | D.92 |
SOLUBILITY IN TCE %WT | 99.5 MIN | D.4 |
ORGANIC MATTER INSOLUBLE IN CS2 %WT | 0.2 MAX | D.4 |
SPOT TEST | NEGATIVE | *A.A.S.O T102-42 |
BITUMEN GRADE 60/70 | ||
Characteristic | Specification | Test Method |
SPECIFIC GRAVITY @25/25oC | 1.01 - 1.06 | ASTM D-70 |
PENETRATION @ 25oC | 60-70 | ASTM D-5 |
SOFTENING POINT oC | 49-56 | ASTM D-36 |
DUCTILITY @25oC | 100 Min | ASTM D-113 |
LOSS ON HEATING %WT | 0.2 Max | ASTM D-6 |
DROP IN PENETRATION AFTER HEATING % | 20 Max | ASTM D-5 |
FLASH POINT oC | 250 Min | ASTM D-92 |
SOLUBILITY IN TCE %WT | 99.5 Min | ASTM D-4 |
ORGANIC MATTER INSOLUBLE IN CS2 %WT | 0.2 Max | ASTM D-4 |
SPOT TEST | Negative | "A.A.S.O.T.102 |
Packaging & ShippingPACKING : 180 kgs in New Steel Drums.PACKED IN CORRUGATED NEWLY PRODUCED COLD ROLLED STEEL DRUMSCOATED IN ANTIRUST BLACK WITH DESCRIPTION AS FOLLOWS:
We supply Bitumen 60/70 & 80/100 in new steel drums at best rate and prompt delivery. Packing 180 kg.Product Description
BITUMEN GRADE 80/100 | ||
Characteristic | Specification | Test Method |
SPECIFIC GRAVITY @25/25oC | 1.01/1.05 | D.70 |
PENETRATION @ 25oC | 80/100 | D.5 |
SOFTENING POINT oC | 45/52 | D.36 |
DUCTILITY @25oC | 100 MIN | D.113 |
LOSS ON HEATING %WT | 0.5 MAX | D.6 |
DROP IN PENETRATION AFTER HEATING % | 20 MAX | D.5 |
FLASH POINT oC | 225 MIN | D.92 |
SOLUBILITY IN TCE %WT | 99.5 MIN | D.4 |
ORGANIC MATTER INSOLUBLE IN CS2 %WT | 0.2 MAX | D.4 |
SPOT TEST | NEGATIVE | *A.A.S.O T102-42 |
BITUMEN GRADE 60/70 | ||
Characteristic | Specification | Test Method |
SPECIFIC GRAVITY @25/25oC | 1.01 - 1.06 | ASTM D-70 |
PENETRATION @ 25oC | 60-70 | ASTM D-5 |
SOFTENING POINT oC | 49-56 | ASTM D-36 |
DUCTILITY @25oC | 100 Min | ASTM D-113 |
LOSS ON HEATING %WT | 0.2 Max | ASTM D-6 |
DROP IN PENETRATION AFTER HEATING % | 20 Max | ASTM D-5 |
FLASH POINT oC | 250 Min | ASTM D-92 |
SOLUBILITY IN TCE %WT | 99.5 Min | ASTM D-4 |
ORGANIC MATTER INSOLUBLE IN CS2 %WT | 0.2 Max | ASTM D-4 |
SPOT TEST | Negative | "A.A.S.O.T.102 |
Packaging & ShippingPACKING : 180 kgs in New Steel Drums.PACKED IN CORRUGATED NEWLY PRODUCED COLD ROLLED STEEL DRUMSCOATED IN ANTIRUST BLACK WITH DESCRIPTION AS FOLLOWS:
品牌介绍
We are a trading company in partnership with major chemical producers here in the UL and we supply top quality products and service , contact us for more details or visit our websiteProcess Capability :10000After-sale Service :Packaging, Labelling , Delivery
联络我们